USA
Specified Location
315
| Out of School Time Program | 114 | |
| Citizen Science | 106 | |
| Museum or Science Center | 52 | |
| Live Science | 6 | |
| Maker | 1 |
USA
Regional
663
| Citizen Science | 543 | |
| Out of School Time Program | 45 | |
| Museum or Science Center | 34 | |
| Live Science | 11 | |
| Formal Education | 10 | |
| Maker | 4 | |
| Science Communications | 3 |
USA
Anywhere, Anytime
895
| Citizen Science | 639 | |
| Out of School Time Program | 181 | |
| Live Science | 12 | |
| Maker | 4 | |
| Formal Education | 4 | |
| Science Communications | 3 | |
| Museum or Science Center | 2 |