We're in beta! If you find a bug or have feedback, let us know in our issue tracker.

Search Opportunities
Home  >  Search Opportunities  >  Powell Public Night
Astronomical Society of Kansas City

Powell Public Night

Free

Powell Public Nights at Powell Observatory

  • Powell Observatory KS
  • 26500 Melrose St
  • Loiusburg, KS
  • United States
see on map
  • Finished 10/6/2024, 2:30:00 AM
CommunityAstronomy & Space
Save
for Later
Like
Share
Visit
Website
I Did
This

More Information

Powell Public Nights at Powell Observatory. ASKC members always get in free! An interstellar presentation followed by live imaging via the Ruisinger telescope and then visual observing open to all. ASKC members are encouraged to bring a telescope to the field South of the observatory to share the night sky with the public. 

Date - Start Time - Team
5/4/24 - 8:00pm - Team 3
5/11/24 - 8:00pm - Team 4
5/18/24 - 8:00pm - Team 5
5/25/24 - 8:00pm - Team 6
6/1/24 - 8:30pm - Team 1
6/8/24 - 8:30pm - Team 2
6/15/24 - 8:30pm - Team 3
6/22/24 - 8:30pm - Team 4
6/29/24 - 8:30pm - Team 5
7/6/24 - 8:30pm - Team 6
7/13/24 - 8:30pm - Team 1
7/20/24 - 8:30pm - Team 2
7/27/24 - 8:30pm - Team 3
8/3/24 - 8:00pm - Team 4
8/10/24 - 8:00pm - Team 5
8/17/24 - 8:00pm - Team 6
8/24/24 - 8:00pm - Team 1
8/31/24 - 8:00pm - Team 2
9/7/24 - 7:30pm - Team 3
9/14/24 - 7:30pm - Team 4
9/21/24 - 7:30pm - Team 5
9/28/24 - 7:30pm - Team 6
10/5/24 - 6:30pm - Team 1
10/12/24 - 6:30pm - Team 2
10/19/24 - 6:30pm - Team 3
10/26/24 - 6:30pm - Spooky Star Stories

read more

Ticket Required: No

Languages: English

Provided to SNM by
Night Sky Network

Reviews